What Do They Do?
What Do They Do?
Social and human service assistants help individuals facing challenges, including the elderly, children, veterans, and those with disabilities or addictions. They assist professionals like social workers by assessing clients’ needs, developing care plans, and helping clients access services such as food stamps and Medicaid. Job titles and duties vary based on the setting and clients served, ranging from direct supervision to independent roles like managing group homes. They provide emotional support, arrange transportation, maintain case records, and report client progress and issues to supervisors.
Where Do They Work?
Where Do They Work?
Social and human services assistants are employed in diverse settings, such as group homes and recovery or halfway houses; institutional settings such as prisons, hospitals, nursing homes, and other rehabilitation and long term care facilities; community mental health centers; community health care settings; elderly, family, youth, and child community-based programs; state and local government; and substance abuse programs. Most social and human services assistants work a 40-hour week, but their shifts may vary, with many social and human service assistants working evening, nights, weekends, and/or holidays.
How Much Do They Earn?
How Much Do They Earn?
Annual median salary: $45,366
Entry-level salary: $35,207
For More Information:
New York State Department of Labor Searchable Wage Database: https://dol.ny.gov/occupational-wages-0
Supply and Demand
Supply and Demand
Social and Human Service Assistants are expected to grow statewide by 24% between 2022 and 2032, with almost 6,000 average annual openings.
For More Information:
New York State Department of Labor Employment Projections: https://dol.ny.gov/employment-projections
Educational Requirements
Educational Requirements
Though a bachelor’s degree is not typically required for entry, employers increasingly prefer candidates with relevant experience or post-high school education, such as certificates or associate degrees in human services or related fields. Some positions may require a bachelor’s degree. Internships are common in degree programs, which may also offer specialized courses in areas like addictions and child protection. Key traits for these roles include a strong desire to help others, communication skills, good time management, patience, and understanding, especially when working with vulnerable populations.
Financial Support
Financial Support
Financial support can come from various federal, state, and private sources. Contact your college or university to learn about the financial aid options they offer, as well as other potential sources of funding that may be available.
Education Programs
Education Programs
| Institution | Degree | City/Town | Region | Website |
|---|---|---|---|---|
University at Albany SUNY | BS | Albany | Capital Region | Visit |
York College CUNY | BS | Jamaica | New York City | Visit |
Touro University | BS | New York City | New York City | Visit |
Tompkins Cortland Community College | Certificate | Dryden | Southern Tier | Visit |
Tompkins Cortland Community College | AS | Dryden | Southern Tier | Visit |
Tompkins Cortland Community College | AAS | Dryden | Southern Tier | Visit |
Touro University | AS | New York City | New York City | Visit |
SUNY Westchester Community College | AS | Valhalla | Hudson Valley | Visit |
Ithaca College | BS | Itaca | Finger Lakes | Visit |
LaGuardia Community College CUNY | AA | Long Island City | New York City | Visit |
SUNY Broome Community College | AS | Binghamton | Southern Tier | Visit |
SUNY Ulster | AS | Stone Ridge | Hudson Valley | Visit |
SUNY Niagara Community College | AA | Sanborn | Western NY | Visit |
Monroe Community College | AAS | Rochester | Finger Lakes | Visit |
SUNY Morrisville | AAS | Morrisville | Central NY | Visit |
Onondoga Community College | AS | Syracuse | Central NY | Visit |
Jefferson Community College | AS | Watertown | North Country | Visit |
Hudson Valley Community College | AAS | Troy | Capital Region | Visit |
Mohawk Valley Community College | AAS | Utica | Mohawk Valley | Visit |
St. Joseph's University | BS | Brooklyn | New York City | Visit |
Orange County Community College | AS | Middletown | Hudson Valley | Visit |
SUNY Schenectady County Communicate College | AS | Schenectady | Capital Region | Visit |
SUNY Oneonta | BS | Oneonta | Mohawk Valley | Visit |
SUNY Erie Community College | Certificate | Williamsville | Western NY | Visit |
New York City College of Technology CUNY | AAS | Brooklyn | New York City | Visit |
Metropolitan College of New York | AA | New York City | New York City | Visit |
Nassau Community College | AA | Garden City | Long Island | Visit |
Suffolk County Community College | AS | Selden | Long Island | Visit |
Hilbert College | MS | Hamburg | Western NY | Visit |
Bronx Community College CUNY | AAS | Bronx | New York City | Visit |
Alfred State College of Technology SUNY | BS | Alfred | Western NY | Visit |
Cayuga Community College | AS | Auburn | Central NY | Visit |
Clinton Community College | AAS | Plattsburgh | North Country | Visit |
Borough of Manhattan Community College CUNY | AS | New York City | New York City | Visit |
Finger Lakes Community College | AS | Canandaigua | Finger Lakes | Visit |
Empire State University | BS | Saratoga Springs | Capital Region | Visit |
Hilbert College | AA | Hamburg | Western NY | Visit |
Herkimer College | AAS | Herkimer | Mohawk Valley | Visit |
Alfred State College of Technology SUNY | AS | Alfred | Western NY | Visit |
Fulton-Montgomery Community College | AS | Johnstown | Mohawk Valley | Visit |
Dutchess Community College | AS | Poughkeepsie | Hudson Valley | Visit |
Hilbert College | BS | Hamburg | Western NY | Visit |
Guttman Community College CUNY | AA | New York City | New York City | Visit |
