What Do They Do?
What Do They Do?
Radiologic technologists and technicians perform patient examinations using diagnostic imaging equipment including CTs, MRIs, mammography machines, and xrays machines. Both position patients for imaging exams and ensure quality images and work closely with radiologists. In addition to patient care and imaging, they maintain records, manage equipment, and may oversee scheduling or department operations. Technologists may perform more complex procedures such as preparing patients for fluoroscopies.
Where Do They Work?
Where Do They Work?
Most radiologic technologists and technicians work in hospitals, although increasing numbers work in physicians’ offices and diagnostic imaging centers.
How Much Do They Earn?
How Much Do They Earn?
Radiologic Technologists
Annual median salary: $85,767
Entry-level salary: $64,351
For More Information:
New York State Department of Labor Searchable Wage Database: https://dol.ny.gov/occupational-wages-0
Supply and Demand
Supply and Demand
Radiologic Technologists are expected to grow statewide by 27% between 2022 and 2032, with over 1,600 average annual openings.
For More Information:
New York State Department of Labor Employment Projections: https://dol.ny.gov/employment-projections
Educational Requirements
Educational Requirements
Radiography training programs offer certificates, associate, or bachelor’s degrees in radiography. These programs combine clinical training with coursework in anatomy, radiation physics, patient care, imaging principles, and medical ethics. Radiologic technology programs are offered at hospitals, community colleges, and four-year institutions.
For More Information:
Joint Review Committee on Education in Radiologic Technology: https://www.jrcert.org/find-a-program/
Licensure Requirements
Licensure Requirements
Radiologic technologists are licensed by the New York State Department of Health and must successfully complete an accredited radiologic technology education program and pass the radiography examination administered by the American Registry of Radiologic Technologists.
For More Information:
New State Department of Health: https://www.health.ny.gov/professionals/doctors/radiological/
American Registry of Radiologic Technologists: https://www.arrt.org/pages/earn-arrt-credentials/requirements
Financial Support
Financial Support
Students seeking an education in radiation therapy should contact their college financial aid office to learn about funding and scholarship opportunities. Students may also apply for financial aid through a number of state and federal aid programs.
For More Information:
American Society of Radiologic Technologists Foundation: https://foundation.asrt.org/what-we-do/scholarships
Education Programs
Education Programs
| Institution | Degree | City/Town | Region | Website |
|---|---|---|---|---|
LaGuardia Community College CUNY | AAS | Long Island City | New York City | Visit |
Rochester General College of Health Careers | AAS | Rochester | Finger Lakes | Visit |
Northeast College of Health Sciences | AAS | Seneca Falls | Finger Lakes | Visit |
North Country Community College | AAS | Saranac Lake | North Country | Visit |
Nassau Community College | AAS | Garden City | Long Island | Visit |
Western Suffolk BOCES | Certificate | Northport | Long Island | Visit |
UVM Health Network CVPH | Certificate | Plattsburgh | North Country | Visit |
Mercy Hospital | Certificate | Rockville Centre | Long Island | Visit |
Mohawk Valley Community College | AAS | Utica | Mohawk Valley | Visit |
St. John's University | BS | Queens | New York City | Visit |
UPMC Chautauqua | Certificate | Jamestown | Western NY | Visit |
Orange County Community College | AAS | Middletown | Hudson Valley | Visit |
Trocaire College | AAS | Buffalo | Western NY | Visit |
SUNY Westchester Community College | AAS | Valhalla | Hudson Valley | Visit |
SUNY Niagara Community College | AAS | Sanborn | Western NY | Visit |
Long Island University | BS | Brookville | Long Island | Visit |
New York City College of Technology CUNY | AAS | Brooklyn | New York City | Visit |
Monroe Community College | AAS | Rochester | Finger Lakes | Visit |
Northwell Health | Certificate | Lake Success | Long Island | Visit |
Upstate Medical University SUNY | BS | Syracuse | Central NY | Visit |
NYC Health + Hospitals | Certificate | New York City | New York City | Visit |
Touro University | AAS | New York City | New York City | Visit |
Stony Brook University SUNY | Certificate | Stony Brook | Long Island | Visit |
Peconic Bay Medical Center | Certificate | Riverhead | Long Island | Visit |
Manhattanville University | BS | Purchase | Hudson Valley | Visit |
Mount Sinai South Nassau | Certificate | Oceanside | Long Island | Visit |
SUNY Broome Community College | AAS | Binghamton | Southern Tier | Visit |
Hostos Community College CUNY | AAS | Bronx | New York City | Visit |
Bronx Community College CUNY | AAS | Bronx | New York City | Visit |
Alfred State College of Technology SUNY | AAS | Alfred | Western NY | Visit |
Arnot Health | Certificate | Elmira | Southern Tier | Visit |
Fulton-Montgomery Community College | AAS | Johnstown | Mohawk Valley | Visit |
Center for Allied Health Education | Certificate | Brooklyn | New York City | Visit |
Hudson Valley Community College | AAS | Troy | Capital Region | Visit |
Hunter Business School | Certificate | Levittown | Long Island | Visit |
